Stock Information
Dividend Trend・Share buy-backs
Dividend Trend
Share buy‐backs
As of June 30, 2023
Period | Number of shares (thousand shares) |
Purchase value (\ million) |
---|---|---|
Feb. 2001 ~ May 2001 | 1,950 | 2,499 |
Nov. 2001 ~ Mar. 2002 | 1,948 | 2,999 |
Nov. 2002 ~ June 2003 | 3,793 | 5,581 |
Aug. 2003(*) | 220 | 344 |
Nov. 2003 ~ June 2004 | 2,284 | 4,150 |
Dec. 2004 ~ Mar. 2005 | 1,357 | 2,507 |
Feb. 2006 ~ June 2006 | 754 | 1,746 |
Feb. 2007(*) | 898 | 2,668 |
Feb. 2008 ~ Mar. 2008 | 1,000 | 2,784 |
Dec. 2009 ~ Mar. 2010 | 1,193 | 2,996 |
Mar. 2011 ~ June 2011 | 1,400 | 2,751 |
May 2015 ~ June 2015 | 789 | 2,999 |
May 2016 ~ June 2016 | 603 | 2,381 |
Mar. 2017 | 544 | 2,199 |
May 2017 ~ July 2017 | 740 | 2,994 |
Aug 2019 ~ Oct 2019 | 728 | 2,999 |
Nov. 2021 ~ Dec. 2021 | 500 | 1,596 |
Total | 20,706 | 46,203 |
- (Note) We consolidated common stocks at a ratio of five shares to one share on October 1, 2017. Accordingly, "Number of shares" above reflects the impact of the consolidation of shares.
- We bought the shares that our subsidiaries had possessed.