Stock Information
Dividend Trend・Share buy-backs
Dividend Trend
Share buy‐backs
As of March 31, 2026
| Period | Number of shares (thousand shares) |
Purchase value (\ million) |
|---|---|---|
| Feb. 2001 ~ May. 2001 | 7,801 | 2,499 |
| Nov. 2001 ~ Mar. 2002 | 7,792 | 2,999 |
| Nov. 2002 ~ June. 2003 | 15,173 | 5,581 |
| Aug. 2003(*) | 880 | 344 |
| Nov. 2003 ~ June. 2004 | 9,139 | 4,150 |
| Dec. 2004 ~ Mar. 2005 | 5,428 | 2,507 |
| Feb. 2006 ~ June. 2006 | 3,016 | 1,746 |
| Feb. 2007(*) | 3,594 | 2,668 |
| Feb. 2008 ~ Mar. 2008 | 4,000 | 2,784 |
| Dec. 2009 ~ Mar. 2010 | 4,772 | 2,996 |
| Mar. 2011 ~ June. 2011 | 5,600 | 2,751 |
| May. 2015 ~ June. 2015 | 3,157 | 2,999 |
| May. 2016 ~ June. 2016 | 2,412 | 2,381 |
| Mar. 2017 | 2,179 | 2,199 |
| May. 2017 ~ July. 2017 | 2,960 | 2,994 |
| Aug. 2019 ~ Oct. 2019 | 2,915 | 2,999 |
| Nov. 2021 ~ Dec. 2021 | 2,000 | 1,596 |
| Apr. 2024 ~ Mar. 2025 | 30,232 | 29,999 |
| Apr. 2025 ~ Sep. 2025 | 14,179 | 14,999 |
| Oct. 2025 ~ Mar. 2026 | 12,321 | 14,999 |
| Total | 139,558 | 106,203 |
- We split common stocks at a ratio of one share to four shares on April 1, 2026. Accordingly, "Number of shares" above reflects the impact of the split of shares.
- We bought the shares that our subsidiaries had possessed.