Stock Information
Bond Issues・Credit Ratings
Bond Issues
(As of July 31, 2023)
Company | Type | Maturity Date | Interest Rate (%) |
Amount (million yen) |
---|---|---|---|---|
Toho Gas | The 36th domestic unsecured notes | March 19, 2027 | 1.628 | - |
Toho Gas | The 40th domestic unsecured notes | October 17, 2046 | 0.804 | 10,000 |
Toho Gas | The 41th domestic unsecured notes | August 28, 2048 | 1.026 | 10,000 |
Toho Gas | The 42th domestic unsecured notes | April 18, 2059 | 0.861 | 10,000 |
Toho Gas | The 44th domestic unsecured notes | March 3, 2042 | 0.835 | 10,000 |
Toho Gas | The 45th domestic unsecured notes | May 26, 2032 | 0.394 | 9,000 |
Toho Gas | The 46th domestic unsecured notes | May 26, 2042 | 0.967 | 8,500 |
Toho Gas | The 47th domestic unsecured notes (Transition Bond) |
November 25, 2032 | 0.639 | 10,000 |
Total | ― | ― | ― | 67,500 |
Credit Ratings
(As of July 31, 2023)
Rating Organization | Credit Ratings | Definition of ratings | |
---|---|---|---|
Long-term | AA | Very high creditworthiness supported by some excellent factors. | |
Short-term | a-1+ | Certainty of the fulfillment of a short-term obligation is high. (A plus (+) sign may be appended to the a-1 category to indicate a particularly high level of the certainty. The plus sign is part of the rating symbols.) |