Stock Information
Basic Data
Basic Stock Information
As of March 31, 2024
Ticker Number | 9533 |
---|---|
Annual Shareholders Meeting | June of each year |
Fiscal Year End | March 31 |
Date of Record for Dividend | March 31 (End of term) September 30 (Interim) |
Stock Exchange listings | Tokyo, Nagoya |
Administrator of Shareholders' Register | Mitsubishi UFJ Trust and Banking Corporation (Corporate Agency Div.) 4-5, Marunouchi 1-chome, Chiyoda-ku,Tokyo 100-8212, Japan |
Number of Shares per Unit | 100 |
Issued Capital Stock | 105,256,285 shares (Including treasury stock 115,320 shares) |
Number of Shareholders | 27,978 (decreased by 802 at the end of the previous fiscal year) |
Composition of Shareholders
As of March 31, 2024
Major Shareholders
As of March 31, 2024
Name of Shareholder | Number of Share Held(thousands) |
Percentage of Voting Rights (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 12,456 | 11.84 |
Nippon Life Insurance Company | 5,506 | 5.23 |
Sumitomo Mitsui Banking Corporation | 3,304 | 3.14 |
Custody Bank of Japan, Ltd. (Trust Account) | 3,206 | 3.05 |
MUFG Bank, Ltd. | 2,872 | 2.73 |
Toho Gas Group Employees Shareholding Association | 2,253 | 2.14 |
Aya Nomura | 2,167 | 2.06 |
The Dai-ichi Life Insurance Company, Limited | 1,885 | 1.79 |
Meiji Yasuda Life Insurance Company | 1,841 | 1.75 |
Toho Gas Kyoei Shareholding Association | 1,573 | 1.49 |
Note: Percentage of voting rights is calculated by the number of shares excluding treasury stock (115,320 shares).