Stock Information
Basic Data
Basic Stock Information
As of March 31, 2025
| Ticker Number | 9533 |
|---|---|
| Annual Shareholders Meeting | June of each year |
| Fiscal Year End | March 31 |
| Date of Record for Dividend | March 31 (End of term) September 30 (Interim) |
| Stock Exchange listings | Tokyo, Nagoya |
| Administrator of Shareholders' Register | Mitsubishi UFJ Trust and Banking Corporation (Corporate Agency Div.) 4-5, Marunouchi 1-chome, Chiyoda-ku,Tokyo 100-8212, Japan |
| Number of Shares per Unit | 100 |
| Issued Capital Stock | 98,220,085 shares (Including treasury stock 624,242 shares) |
| Number of Shareholders | 26,197 (decreased by 1,781 at the end of the previous fiscal year) |
Composition of Shareholders
As of March 31, 2025
Major Shareholders
As of March 31, 2025
| Name of Shareholder | Number of Share Held(thousands) |
Percentage of Voting Rights (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 11,997 | 12.29 |
| Nippon Life Insurance Company | 5,506 | 5.64 |
| Custody Bank of Japan, Ltd. (Trust Account) | 3,409 | 3.49 |
| Sumitomo Mitsui Banking Corporation | 3,304 | 3.38 |
| MUFG Bank, Ltd. | 2,872 | 2.94 |
| Toho Gas Group Employees Shareholding Association | 2,108 | 2.16 | Meiji Yasuda Life Insurance Company | 1,841 | 1.88 |
| The Dai-ichi Life Insurance Company, Limited | 1,697 | 1.73 |
| Toho Gas Kyoei Shareholding Association | 1,610 | 1.65 |
| Kubota Corporation | 1,439 | 1.47 |
Note: Percentage of voting rights is calculated by the number of shares excluding treasury stock.