Dividend Trend・Share buy-backs
Dividend Trend
Share buy‐backs
| Period | Number of shares | Purchase value |
|---|---|---|
| Feb.2001 ~ May.2001 | 9,752 (thousand) | 2,499 (\ million) |
| Nov.2001 ~ Mar.2002 | 9,741 (thousand) | 2,999 (\ million) |
| Nov.2002 ~ June.2003 | 18,967 (thousand) | 5,581 (\ million) |
| Aug.2003(※) | 1,101 (thousand) | 344 (\ million) |
| Nov.2003 ~ June.2004 | 11,424 (thousand) | 4,150 (\ million) |
| Dec.2004 ~ Mar.2005 | 6,785 (thousand) | 2,507 (\ million) |
| Nov.2005 ~ June.2006 | 3,771 (thousand) | 1,746 (\ million) |
| Feb.2007(※) | 4,493 (thousand) | 2,668 (\ million) |
| Jan.2008 ~ Mar.2008 | 5,000 (thousand) | 2,784 (\ million) |
| Oct.2009 ~ Mar.2010 | 5,966 (thousand) | 2,996 (\ million) |
| Mar.2011 ~ Jun.2011 | 7,000 (thousand) | 2,751 (\ million) |
| Total | 84,000 (thousand) | 31,031 (\ million) |
※We bought the shares that our subsidiaries had possessed.


