Analyst Coverage
As of November 1, 2011
(Companies are listed in alphabetical order.)
| Company | Analyst's Name |
|---|---|
| Citigroup Global Markets Japan Inc. | Takashi Miyazaki |
| Credit Suisse Securities (Japan) Limited | Yuji Nishiyama |
| Daiwa Securities Capital Markets Co. Ltd. | Satoshi Abe |
| JPMorgan Securities Japan Co., Ltd. | Tomohiro Jikihara |
| Merrill Lynch Japan Securities Co., Ltd. | Takahiro Mori |
| Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | Reiji Ogino |
| Mizuho Investors Securities Co., Ltd. | Hirofumi Kawachi |
| Morgan Stanley MUFG Securities Co., Ltd. | Yuka Matayoshi |
| Nomura Securities Co., Ltd. | Shigeki Matsumoto |
| Okasan Securities Co., Ltd. | Shinichi Yamazaki |
| UBS Securities Japan Limited | Sakura Shimizu |
Toho Gas posts information only after carefully checking it; however, Toho Gas does not make any warranty with respect to any or all contents of Toho Gas Material, the accuracy, correctness and/or fitness for a particular purpose of use thereof.
Analysts analyze Toho Gas's performance, businesses and technologies, and make regular forecasts. Please be aware that neither Toho Gas nor its management is involved in any process of making these forecasts. Toho Gas does not endorse or support the estimates, opinions and recommendations of the analysts listed here, nor does the company guarantee their accuracy.
When making investment decisions, any reliance on these reports is at the investor's own discretion.


